Nobelcom Calling Cards |
by Ampol Telecom |
| Country/Region | Phone Number |
| United States | 1-800-367-9241 |
| United Kingdom | 0-800-358-7120 $ |
| Alaska | 1-866-301-5944 |
| Antigua & Barbuda | 1-800-534-2200 * |
| Argentina | 008-006-623-5623 #+ |
| Australia | 1-800-355-298 + |
| Austria | 0-800-102-51-522 $ |
| Belgium | 800-759-59 $ |
| Bermuda | 1-800-623-0909 *%+ |
| Bolivia | 800-100-103 * |
| Botswana | 882-338-66235-00 |
| Brazil - Sao Paulo | (011) 6845-5161 |
| Brunei | 800-013 * |
| Bulgaria | 008-001-300 * |
| Bulgaria - Sofia | 926-00-07 * |
| Canada | 1-800-796-6235 $ |
| China | 108-001-400-530 *%+@ |
| Christmas & Cocos | 1-800-355-298 |
| Colombia | 01-800-919-8708 %+ |
| Costa Rica | 00-800-662-356-23 + |
| Croatia | 080-022-0116 * |
| Cyprus | 800-900-14 *+ |
| Czech Republic | 800-142-193 *+@ |
| Denmark | 808-809-74 $@ |
| Dominican Republic | 1-800-751-4144 *+ |
| Egypt | 364-0083 * |
| El Salvador | 800-1516 * |
| Fiji | 004-890-1007 *%+ |
| Finland | 0-800-112-730 @ |
| France | 0-800-901-938 @$ |
| French Antilles | 0-800-992-016 * |
| French Guiana | 0-800-992-016* |
| Germany | 0-800-180-1719 $#@ |
| Greece | 00-800-161-220-38-535 %+ |
| Guadeloupe | 0-800-992-016 * |
| Guam | 1-866-301-5944 |
| Hawaii | 1-800-822-1047 |
| Hong Kong | 800-966-567 @ |
| Hungary | 06-800-16-075 @ |
| Iceland | 800-8078 + |
| India | 000-168 *#+@ |
| Indonesia | 008-800-105-475 #+ |
| Ireland | 1-800-515-214 $%+ |
| Israel | 1-800-942-9948 %@ |
| Italy | 800-786-054 $%@ |
| Japan | 005-311-30-779 %@ |
| Kazakhstan | 810-269-800-662-3500 %@ |
| Kenya | 0-800-220-115 * |
| Korea (South) | 00-308-140-398 ^ |
| Latvia | 800-3019 + |
| Lithuania | 880-090-000 *%+ |
| Luxembourg | 800-24-332 @ |
| Macedonia | 998-004-275 * |
| Malawi | 00-800-269-800-66235-00 |
| Malaysia | 1-800-807-022 #+@ |
| Malta | 080-089-0112 * |
| Mauritius | 008-823-386-623-500 % |
| Mexico | 001-800-514-8535 + |
| Monaco | 0800-907-022 %+ |
| Netherlands | 0-800-022-9501 $#^+ |
| New Zealand | 0-800-442-465 @% |
| Nicaragua | 18000551 * |
| Norway | 800-10-409 #^+ |
| Oman | 00-269-800-66235-00 |
| Peru | 0-800-50-285 %+ |
| Poland | 00-800-111-4553 ^ |
| Portugal | 800-819-656 %+ |
| Puerto Rico | 1-866-303-8535 ^+ |
| Reunion Island | 0-800-992-016* |
| Romania | 0-808-730-700 |
| Russia | 810-800-130-1012 *%+@ |
| San Marino | 800-784-859 |
| Saudi Arabia | 00-269-800-662-3500 %@ |
| Senegal | 3080 * |
| Singapore | 001-800-662-35623 #^+ |
| South Africa | 09-882-338-662-3500 % |
| Spain | 900-957-034 $%+ |
| Sri Lanka | 451-456 * |
| St. Kitts & Nevis | 1-800-744-9120 %+ |
| St. Pierre & Miquelon | 0-800-992-016 * |
| Swaziland | 00-882-338-662-3500 %@ |
| Sweden | 0-200-285-570 $%+ |
| Switzerland | 0-800-564-245 $%+@ |
| Syria | 0814 * |
| Taiwan | 008-011-265-62 # |
| Tajikistan | 810-269-800-662-3500 %@ |
| Tanzania | 000-882-338-662-3500 %@ |
| Thailand | 001-800-132-009-952 @ |
| Trinidad & Tobago | 1-800-744-0007 *%+ |
| Ukraine | 810-269-800-662-3500 @ |
| Ukraine - Cell | 810-269-800-662-3500 @ |
| Vatican City | 800-784-859 %@ |
| Venezuela | 0-800-100-1103 *+ |
| Zimbabwe | 269-800-662-3500 *%@ |
% MOBILE ACCESS BLOCKED
# SOME MOBILE ACCESS AVAILABLE
^ PAYPHONES MAY REQUIRE CARD OR COIN
@ MAY NOT BE AVAILABLE FROM PAYPHONES
+ MAY NOT BE AVAILABLE FROM HOTELS
* NEED TO DIAL CARRIER CODE “300” BEFORE DESTINATION NUMBER
After entering the access number, please wait for the 'long tone' and
dial 300, then proceed with the instructions listed above. Service does
NOT work from rotary phones!
$ Please note that the rates listed are for normal local access, which
covers the major cities. These local numbers are listed on the specific
country page on NobelCom.com that you have selected to call from.
GENERAL NOTES
Bulgaria and Brazil: The access number listed is
a local city number. The customer is liable for any local calling charges
incurred by dialing this access number.
Some locations may not offer toll-free access
Some phones need to be Toll-free enabled. Check with your local PTT.
|
Fast, Secure, Online Shopping |